型号Model | GD3024ML | GD3024MH | GD5048MH | |
输入
AC Input voltage |
Input Formation | L+N+P | ||
ACInput | E208/220/230/240VAC | |||
Input Voltage Range | 154-264VAC:3V(正常模式Normal Mode)185-264VAC3V(UPS模式UPS Mode) | |||
Frequency | 50/60Hz(自适应Adaptive) | |||
Output | Rated Power | 5000W | 3000W | |
Output Voltage | 208/220/230/240VAC±5% | |||
Output Frequency | 50/60Hz±0.1% | |||
Output Wave | Pure sine wave Prasine Wave | |||
Transfer Time (Adjustable) | 10ms for computer Equipment,20ms for Household Equipment | |||
Peak Power | 6000VA | 10000VA | ||
Overload Ability | Battery Mode: min@102%~110%load 10s@110%~130%load s@130%-150%load 200ms@>150%load | |||
Peak Efficiency Battery Model) | >94% | |||
Battery | Rated Voltage | 24VDC | 48VDC | |
Constant Charging Voltage (Adjustable) | 28.2VDC | 56.4VDC | ||
oat Charging Voltage (Adjustably | e) 27VDC | 54VDC | ||
Charger | PPV Charging Method | MPPT | MPPT | |
MaxPV Input | 1500W | 4000W | 5500W | |
MPPT Tracking Range | 30~145VDC | 120~500VDC | 120~500VDC | |
Best VMP Working Range | 30~115VDC | 300~400VDC | 300~400VDC | |
MAX PV Input Voltage | 150VDC | 500VDC | 500VDC | |
MAX PV Charge Current | 60A | 100A | 100A | |
MAX AC Charge Current | 60A | 60A | 100A | |
MAX Charge Current | 120A | 100A | ||
Display | LCD | Can display operating mode/load/input/output | ||
Communica
tionPort |
RS232 | 5PIN/Pitch2.54mm,Baud Rate 2400 | ||
Expansion Slot Communication Inte | 2x5PIN/Pitch2.54mm,电池BMS通信卡、WIFI卡、干接点卡等
Lithium Battery BMS Communication Card,WIFI 2x5PIN/Pitch2.54mm |
|||
Parallel Interface | 无并机功能Not Support Paralee | Support Parallel | ||
Ambient
Temperature |
Operating Temperature | 0°C~40℃ | ||
Storage Temperature | -15°C~60°℃ | |||
Ork Altitude | 1000m,1000m 4000m,IEC62040tolEC62040No more than 1000if 1000m<,Rate power will Lower, AX 4000Refer. | |||
运行环境湿度Operating Environment Humidity | 20%~95% Non Condensing | |||
Noise | <50dB | |||
Dimension | LW*H(mm) | 495*312*125mm | ||
Standards and Certifications | EN-IEC 60335-1, EN-IEC 60335-2-29,EC 62109-1 |
Wall-mounted energy storage system SOLAR INVERTER GD SERIES 3KW~5KW
Share: